General Information | Of High roller |
Status | Operating |
Type | Ferris Wheel |
Location | Las Vegas Strip, Paradise, Nevada, U.S. |
Coordinates | 36.117402°N, 115.168127°W |
Opening Date | March 31, 2014 |
Owner | Caesars Entertainment |
Website | caesars.com/linq/high-roller |
Dimensions | |
Height | 550 feet (167.6 m) |
Diameter | 520 feet (158.5 m) |
Seating Capacity | 1,120 passengers |
Design and Construction | |
Engineer | Arup Engineering |
Passenger Cabins | 28 cabins, each with a capacity of 40 passengers |
Cabin Size | 225 square feet (20.9 m²) |
Cabin Features | Individually rotated, horizontal floors, 8 flat-screen TVs, and 300 square feet of glass |
Cabin Weight | 44,000 pounds (20,000 kg) |
Lighting System | 2,000-LED system with customizable displays |
Bearings | Spherical roller bearings (weighing 19,400 lb each) |
Construction Timeline | Rim completed: September 9, 2013; First cabin installed: November 2013; Final cabin: December 2013 |
Public Opening | March 31, 2014 |
Ticketing Information | |
Original Ticket Prices | $24.95 (daytime) and $34.95 (nighttime) |
Current Estimated Prices | Approximately $30+ per person |
Special Passes | $59.95 Express Pass (skip-the-line) |
Additional Features | |
Record Achievement | Tallest Ferris Wheel in the world (2014–2021); second tallest since Ain Dubai |
Structural Design | Outer rim made of 28 sections, secured by cables and radial struts |
Night Lighting | Can display single colors, multicolor patterns, and custom designs for events and holidays |
Location Highlights | |
Address | Located on Las Vegas Boulevard, across from Caesars Palace |
Nearby Attractions | The LINQ Promenade, Flamingo Las Vegas, Harrah’s Las Vegas |
Construction Cost | Part of the $550 million The LINQ project |